Ski Club 2.0 Home
Snow Reports
FAQFAQ

Mail for help.Help!!

Log in to snowHeads to make it MUCH better! Registration's totally free, of course, and makes snowHeads easier to use and to understand, gives better searching, filtering etc. as well as access to 'members only' forums, discounts and deals that U don't even know exist as a 'guest' user. (btw. 50,000+ snowHeads already know all this, making snowHeads the biggest, most active community of snow-heads in the UK, so you'll be in good company)..... When you register, you get our free weekly(-ish) snow report by email. It's rather good and not made up by tourist offices (or people that love the tourist office and want to marry it either)... We don't share your email address with anyone and we never send out any of those cheesy 'message from our partners' emails either. Anyway, snowHeads really is MUCH better when you're logged in - not least because you get to post your own messages complaining about things that annoy you like perhaps this banner which, incidentally, disappears when you log in :-)
Username:-
 Password:
Remember me:
👁 durr, I forgot...
Or: Register
(to be a proper snow-head, all official-like!)

How bad can it get???

 Poster: A snowHead
Poster: A snowHead
Over 30 degrees since I got here and no snow, a little heavy rain, but that washed away all the ice, still can find 40cm depth, with a huge 60-metre-long and 14° slope....

Sad



























Pint to anyone apart from JT who can guess where I am Smile

regards,

Greg
ski holidays
 Obviously A snowHead isn't a real person
Obviously A snowHead isn't a real person
Greg,

bug...!!


I'm telling ya...you gotta go sick and get yourself out there..... ? What did those yanks call it... Powder sickies or something ?? Laughing
ski holidays
 Well, the person's real but it's just a made up name, see?
Well, the person's real but it's just a made up name, see?
kitenski, sounds like an indoor slope!
latest report
 You need to Login to know who's really who.
You need to Login to know who's really who.
not specific enough WTFH, pick a country Smile
snow report
 Anyway, snowHeads is much more fun if you do.
Anyway, snowHeads is much more fun if you do.
kitenski, is the sun rising in Kanagawa or Osaka?
ski holidays
 You'll need to Register first of course.
You'll need to Register first of course.
Wear The Fox Hat wrote:
kitenski, is the sun rising in Kanagawa or Osaka?


No idea, I'm not in Japan until Dec 2007 Smile
latest report
 brian
brian
Guest
kitenski, China ?
snow report
 After all it is free Go on u know u want to!
After all it is free Go on u know u want to!
kitenski, well, there's not too many 60m slopes in the world. Maybe one in heaven (Netherlands). Apart from that, I'm not too sure.
snow conditions
 You'll get to see more forums and be part of the best ski club on the net.
You'll get to see more forums and be part of the best ski club on the net.
Nope to Brian and WTFH, I'm amazed to find snow where I am TBH!!
ski holidays
 Ski the Net with snowHeads
Ski the Net with snowHeads
kitenski, Dubai??
ski holidays
 snowHeads are a friendly bunch.
snowHeads are a friendly bunch.
Helen Beaumont wrote:
kitenski, Dubai??


Nope Very Happy
latest report
 And love to help out and answer questions and of course, read each other's snow reports.
And love to help out and answer questions and of course, read each other's snow reports.
kitenski, just read about the rain.
snow report
 brian
brian
Guest
kitenski, Malaysia.
snow report
 You know it makes sense.
You know it makes sense.
brian wrote:
kitenski, Malaysia.


Nope
snow conditions
 Otherwise you'll just go on seeing the one name:
Otherwise you'll just go on seeing the one name:
kitenski wrote:
brian wrote:
kitenski, Malaysia.


Nope


Does "Malaysia" include Singapore?
latest report
 Poster: A snowHead
Poster: A snowHead
Sounds like some pikey waterpark in the bottom half of the US.

Assuming 30 degs is in Celsius, not Fahrenheit.
latest report
 Obviously A snowHead isn't a real person
Obviously A snowHead isn't a real person
not so close at all whitegold, not seen a pikey so far...................just a few (many) thousand miles out location wise as well Wink
snow report
 Well, the person's real but it's just a made up name, see?
Well, the person's real but it's just a made up name, see?
Spain?
latest report
 You need to Login to know who's really who.
You need to Login to know who's really who.
Andorra ?
snow conditions
 Anyway, snowHeads is much more fun if you do.
Anyway, snowHeads is much more fun if you do.
no to spain and Andorra.............
ski holidays
 You'll need to Register first of course.
You'll need to Register first of course.
Scotland Puzzled
latest report
 Then you can post your own questions or snow reports...
Then you can post your own questions or snow reports...
Brian T wrote:
Scotland Puzzled


Ok brian T, now I've probably skied in 20ish degrees in Scotland, but 30 is pushing your luck Wink

Pic of T shirt skiing in Scotland, May 1994,when skis were long and kitenskis were young Smile

snow report
 After all it is free Go on u know u want to!
After all it is free Go on u know u want to!
New Zealand Puzzled or Snow City in Singapore
snow report
 You'll get to see more forums and be part of the best ski club on the net.
You'll get to see more forums and be part of the best ski club on the net.
Iraq.
ski holidays
 Ski the Net with snowHeads
Ski the Net with snowHeads
South Africa?
snow report
 snowHeads are a friendly bunch.
snowHeads are a friendly bunch.
kitenski, California??
ski holidays
 And love to help out and answer questions and of course, read each other's snow reports.
And love to help out and answer questions and of course, read each other's snow reports.
Tamworth or X scape snow dome uk?

It was raining today near Tamworth?

There's one in Dubai too?
ski holidays
 So if you're just off somewhere snowy come back and post a snow report of your own and we'll all love you very much
So if you're just off somewhere snowy come back and post a snow report of your own and we'll all love you very much
I am going to make 228 guesses in a single posting.

I look forward to my free jar wink


2.United States $ 12,980,000,000,000 2006 est.
4 China $ 10,000,000,000,000 2006 est.
5 Japan $ 4,220,000,000,000 2006 est.
6 India $ 4,042,000,000,000 2006 est.
7 Germany $ 2,585,000,000,000 2006 est.
8 United Kingdom $ 1,903,000,000,000 2006 est.
9 France $ 1,871,000,000,000 2006 est.
10 Italy $ 1,727,000,000,000 2006 est.
11 Russia $ 1,723,000,000,000 2006 est.
12 Brazil $ 1,616,000,000,000 2006 est.
13 Korea, South $ 1,180,000,000,000 2006 est.
14 Canada $ 1,165,000,000,000 2006 est.
15 Mexico $ 1,134,000,000,000 2006 est.
16 Spain $ 1,070,000,000,000 2006 est.
17 Indonesia $ 935,000,000,000 2006 est.
18 Taiwan $ 668,300,000,000 2006 est.
19 Australia $ 666,300,000,000 2006 est.
20 Turkey $ 627,200,000,000 2006 est.
21 Iran $ 610,400,000,000 2006 est.
22 Argentina $ 599,100,000,000 2006 est.
23 Thailand $ 585,900,000,000 2006 est.
24 South Africa $ 576,400,000,000 2006 est.
25 Poland $ 542,600,000,000 2006 est.
26 Netherlands $ 512,000,000,000 2006 est.
27 Philippines $ 443,100,000,000 2006 est.
28 Pakistan $ 427,300,000,000 2006 est.
29 Saudi Arabia $ 374,000,000,000 2006 est.
30 Colombia $ 366,700,000,000 2006 est.
31 Ukraine $ 355,800,000,000 2006 est.
32 Bangladesh $ 330,800,000,000 2006 est.
33 Belgium $ 330,400,000,000 2006 est.
34 Egypt $ 328,100,000,000 2006 est.
35 Malaysia $ 308,800,000,000 2006 est.
36 Sweden $ 285,100,000,000 2006 est.
37 Austria $ 279,500,000,000 2006 est.
38 Vietnam $ 258,600,000,000 2006 est.
39 Algeria $ 253,400,000,000 2006 est.
40 Hong Kong $ 253,100,000,000 2006 est.
41 Switzerland $ 252,900,000,000 2006 est.
42 Greece $ 251,700,000,000 2006 est.
43 Czech Republic $ 221,400,000,000 2006 est.
44 Norway $ 207,300,000,000 2006 est.
45 Portugal $ 203,100,000,000 2006 est.
46 Chile $ 203,000,000,000 2006 est.
47 Denmark $ 198,500,000,000 2006 est.
48 Romania $ 197,300,000,000 2006 est.
49 Nigeria $ 188,500,000,000 2006 est.
50 Peru $ 181,800,000,000 2006 est.
51 Ireland $ 177,200,000,000 2006 est.
52 Venezuela $ 176,400,000,000 2006 est.
53 Hungary $ 172,700,000,000 2006 est.
54 Finland $ 171,700,000,000 2006 est.
55 Israel $ 166,300,000,000 2006 est.
56 Morocco $ 147,000,000,000 2006 est.
57 Kazakhstan $ 138,700,000,000 2006 est.
58 Singapore $ 138,600,000,000 2006 est.
59 United Arab Emirates $ 129,400,000,000 2006 est.
60 New Zealand $ 106,000,000,000 2006 est.
61 Slovakia $ 96,350,000,000 2006 est.
62 Sudan $ 96,010,000,000 2006 est.
63 Iraq $ 94,100,000,000 2005 est.
64 Sri Lanka $ 93,330,000,000 2006 est.
65 Tunisia $ 87,880,000,000 2006 est.
66 Burma $ 83,840,000,000 2006 est.
67 Belarus $ 80,740,000,000 2006 est.
68 Bulgaria $ 77,130,000,000 2006 est.
69 Syria $ 75,100,000,000 2006 est.
70 Libya $ 74,970,000,000 2006 est.
71 Puerto Rico $ 74,890,000,000 2006 est.
72 Dominican Republic $ 73,740,000,000 2006 est.
73 Ethiopia $ 71,630,000,000 2006 est.
74 Guatemala $ 60,570,000,000 2006 est.
75 Ecuador $ 60,480,000,000 2006 est.
76 Croatia $ 59,410,000,000 2006 est.
77 Ghana $ 59,150,000,000 2006 est.
78 Azerbaijan $ 58,100,000,000 2006 est.
79 Uzbekistan $ 54,810,000,000 2006 est.
80 Lithuania $ 54,030,000,000 2006 est.
81 Kuwait $ 52,170,000,000 2006 est.
82 Angola $ 51,950,000,000 2006 est.
83 Uganda $ 51,890,000,000 2006 est.
84 Costa Rica $ 48,770,000,000 2006 est.
85 Slovenia $ 46,080,000,000 2006 est.
86 Turkmenistan $ 45,110,000,000 2006 est.
87 Serbia $ 44,830,000,000 2006 est.
88 Congo, Democratic Republic of the $ 44,600,000,000 2006 est.
89 Cuba $ 44,540,000,000 2006 est.
90 Oman $ 43,880,000,000 2006 est.
91 Cameroon $ 42,200,000,000 2006 est.
92 Nepal $ 41,920,000,000 2006 est.
93 Kenya $ 40,770,000,000 2006 est.
94 Korea, North $ 40,000,000,000 2006 est.
95 Cambodia $ 36,780,000,000 2006 est.
96 Uruguay $ 36,560,000,000 2006 est.
97 Latvia $ 35,080,000,000 2006 est.
98 El Salvador $ 33,200,000,000 2006 est.
99 Luxembourg $ 32,600,000,000 2006 est.
100 Paraguay $ 30,640,000,000 2006 est.
101 Mozambique $ 29,320,000,000 2006 est.
102 Tanzania $ 29,250,000,000 2006 est.
103 Jordan $ 28,890,000,000 2006 est.
104 Cote d'Ivoire $ 28,470,000,000 2006 est.
105 Bolivia $ 27,210,000,000 2006 est.
106 Qatar $ 26,050,000,000 2006 est.
107 Estonia $ 26,000,000,000 2006 est.
108 Equatorial Guinea $ 25,690,000,000 2005 est.
109 Panama $ 25,290,000,000 2006 est.
110 Zimbabwe $ 25,050,000,000 2006 est.
111 Bosnia and Herzegovina $ 24,800,000,000 2006 est.
112 Honduras $ 22,130,000,000 2006 est.
113 Senegal $ 22,010,000,000 2006 est.
114 Afghanistan $ 21,500,000,000 2004 est.
115 Lebanon $ 21,450,000,000 2006 est.
116 Trinidad and Tobago $ 20,990,000,000 2006 est.
117 Yemen $ 20,380,000,000 2006 est.
118 Albania $ 20,210,000,000 2006 est.
119 Guinea $ 19,400,000,000 2006 est.
120 Botswana $ 18,720,000,000 2006 est.
121 Burkina Faso $ 17,870,000,000 2006 est.
122 Cyprus $ 17,790,000,000 2006 est.
123 Georgia $ 17,790,000,000 2006 est.
124 Bahrain $ 17,700,000,000 2006 est.
125 Madagascar $ 17,270,000,000 2006 est.
126 Macedonia $ 16,910,000,000 2006 est.
127 Nicaragua $ 16,830,000,000 2006 est.
128 Mauritius $ 16,720,000,000 2006 est.
129 Armenia $ 15,990,000,000 2006 est.
130 Chad $ 15,260,000,000 2006 est.
131 Papua New Guinea $ 15,130,000,000 2006 est.
132 Namibia $ 15,040,000,000 2006 est.
133 Mali $ 14,590,000,000 2006 est.
134 Haiti $ 14,560,000,000 2006 est.
135 Rwanda $ 13,540,000,000 2006 est.
136 Laos $ 13,430,000,000 2006 est.
137 Jamaica $ 12,710,000,000 2006 est.
138 Niger $ 12,230,000,000 2006 est.
139 Zambia $ 11,510,000,000 2006 est.
140 Iceland $ 11,400,000,000 2006 est.
141 Kyrgyzstan $ 10,490,000,000 2006 est.
142 Gabon $ 10,210,000,000 2006 est.
143 Macau $ 10,000,000,000 2004
144 Tajikistan $ 9,405,000,000 2006 est.
145 Togo $ 9,248,000,000 2006 est.
146 Moldova $ 8,971,000,000 2006 est.
147 Benin $ 8,931,000,000 2006 est.
148 Mauritania $ 8,397,000,000 2006 est.
149 Malta $ 8,122,000,000 2006 est.
150 Malawi $ 8,038,000,000 2006 est.
151 Brunei $ 6,842,000,000 2003 est.
152 Bahamas, The $ 6,476,000,000 2006 est.
153 Swaziland $ 5,910,000,000 2006 est.
154 Mongolia $ 5,781,000,000 2006 est.
155 Burundi $ 5,744,000,000 2006 est.
156 Fiji $ 5,504,000,000 2006 est.
157 Sierra Leone $ 5,380,000,000 2006 est.
158 Gaza Strip $ 5,327,000,000 2005 est.
159 West Bank $ 5,327,000,000 2005 est.
160 Lesotho $ 5,195,000,000 2006 est.
161 Barbados $ 5,108,000,000 2006 est.
162 Somalia $ 5,023,000,000 2006 est.
163 Congo, Republic of the $ 4,958,000,000 2006 est.
164 Central African Republic $ 4,913,000,000 2006 est.
165 French Polynesia $ 4,580,000,000 2003 est.
166 Cyprus $ 4,540,000,000 2006 est.
167 Bermuda $ 4,500,000,000 2004 est.
168 Eritrea $ 4,471,000,000 2005 est.
169 Guyana $ 3,620,000,000 2006 est.
170 Jersey $ 3,600,000,000 2003 est.
171 Montenegro $ 3,394,000,000 2006 est.
172 Gambia, The $ 3,250,000,000 2006 est.
173 New Caledonia $ 3,158,000,000 2003 est.
174 Cape Verde $ 3,129,000,000 2006 est.
175 Suriname $ 3,098,000,000 2006 est.
176 Liberia $ 2,911,000,000 2006 est.
177 Bhutan $ 2,900,000,000 2003 est.
178 Netherlands Antilles $ 2,800,000,000 2004 est.
179 Guernsey $ 2,742,000,000 2005
180 Guam $ 2,500,000,000 2005 est.
181 Belize $ 2,307,000,000 2006 est.
182 Aruba $ 2,258,000,000 2005 est.
183 Isle of Man $ 2,113,000,000 2003 est.
184 Cayman Islands $ 1,939,000,000 2004 est.
185 Andorra $ 1,840,000,000 2004
186 Liechtenstein $ 1,786,000,000 2001 est.
187 Virgin Islands $ 1,577,000,000 2004 est.
188 Maldives $ 1,250,000,000 2002 est.
189 Guinea-Bissau $ 1,244,000,000 2006 est.
190 Greenland $ 1,100,000,000 2001 est.
191 Faroe Islands $ 1,000,000,000 2001 est.
192 Samoa $ 1,000,000,000 2002 est.
193 San Marino $ 940,000,000 2001 est.
194 Northern Mariana Islands $ 900,000,000 2000 est.
195 Monaco $ 870,000,000 2000 est.
196 Saint Lucia $ 866,000,000 2002 est.
197 British Virgin Islands $ 853,400,000 2004 est.
198 Solomon Islands $ 800,000,000 2002 est.
199 Gibraltar $ 769,000,000 2000 est.
200 Antigua and Barbuda $ 750,000,000 2002 est.
201 Seychelles $ 626,000,000 2002 est.
202 Djibouti $ 619,000,000 2002 est.
203 American Samoa $ 510,100,000 2003 est.
204 Mayotte $ 466,800,000 2003 est.
205 Comoros $ 441,000,000 2002 est.
206 Grenada $ 440,000,000 2002 est.
207 Dominica $ 384,000,000 2003 est.
208 East Timor $ 370,000,000 2004 est.
209 Saint Vincent and the Grenadines $ 342,000,000 2002 est.
210 Saint Kitts and Nevis $ 339,000,000 2002 est.
211 Micronesia, Federated States of $ 277,000,000 2002 est.
212 Vanuatu $ 276,300,000 2003 est.
213 Turks and Caicos Islands $ 216,000,000 2002 est.
214 Sao Tome and Principe $ 214,000,000 2003 est.
215 Kiribati $ 206,400,000 2004 est.
216 Cook Islands $ 183,200,000 2005 est.
217 Tonga $ 178,500,000 2004 est.
218 Palau $ 124,500,000 2004 est.
219 Marshall Islands $ 115,000,000 2001 est.
220 Anguilla $ 108,900,000 2004 est.
221 Falkland Islands (Islas Malvinas) $ 75,000,000 2002 est.
222 Nauru $ 60,000,000 2005 est.
223 Wallis and Futuna $ 60,000,000 2004 est.
224 Saint Pierre and Miquelon $ 48,300,000 2003 est.
225 Montserrat $ 29,000,000 2002 est.
226 Saint Helena $ 18,000,000 1998 est.
227 Tuvalu $ 14,940,000 2002 est.
228 Niue $ 7,600,000 2000 est.
229 Tokelau
latest report
 You know it makes sense.
You know it makes sense.
kitenski,
Do you like swimming?
Sounds like a swimming pool to me Puzzled
snow report
 Otherwise you'll just go on seeing the one name:
Otherwise you'll just go on seeing the one name:
Guys, I won it ages ago!
snow report
 Poster: A snowHead
Poster: A snowHead
Wear The Fox Hat, yes, perhaps but you didn't win the word puzzle di ya?
rolling eyes wink
ski holidays
 Obviously A snowHead isn't a real person
Obviously A snowHead isn't a real person
Helen Beaumont, no, cause my better answer wasn't as STARTLING as the right one!
snow report
 Well, the person's real but it's just a made up name, see?
Well, the person's real but it's just a made up name, see?
yeh Foxy got it right, Singapore Smile
latest report



Terms and conditions  Privacy Policy