Poster: A snowHead
|
The 2004/2005 World Cup Circuit will start again on 23/24 Oct in Sölden‘Austria with a men’s and women’s Giant Slalom...
Schedules:
First run 9H30 & second run 12H30
So who knows where to find it in the telly schedules?
|
|
|
|
|
Obviously A snowHead isn't a real person
Obviously A snowHead isn't a real person
|
Quote: |
So who knows where to find it in the telly schedules?
|
I think we've all been looking! but alas.... no such luck!
|
|
|
|
|
Well, the person's real but it's just a made up name, see?
Well, the person's real but it's just a made up name, see?
|
Although not quite what were looking for.... You can see "Live" commentry and positions on the Eurosport website
at the moment, Anja Paerson is leading the 1st run. Not sure if Britains Chemmy Allcot is taking part today.
|
|
|
|
|
You need to Login to know who's really who.
You need to Login to know who's really who.
|
Chemmy's name does not appear and the first run has just finished, so it looks like she didn't take part today, I seem to recall that she was still suffering from the effects of an accident recently so I guess that she decided it was safer not to take part today
|
|
|
|
|
Anyway, snowHeads is much more fun if you do.
Anyway, snowHeads is much more fun if you do.
|
D G Orf, she was definitely up for it when interviewed yesterday... in fact reckoned the dodgy conditions suited her...
See SnowRacers...
And from today's Times...
Quote: |
After spending the summer training at Bath for the first time, at the university’s high performance centre, Alcott emerged optimistic about the new season. Then she bruised her ribs, interrupting her training, and she lost 20 days’ practice on snow. Although she has recovered sufficiently to race today, her training is still restricted. Nevertheless, she remains hopeful of a top-15 finish.
“Here is not about physical form or technique, it is about how strong you are in the head,” Alcott said. “The hill is steep with not much snow, which makes it seem steeper.
“They iced it a couple of days ago but it has been raining and it looks like a zebra — black and white ice. For me that is good because it makes it more a mental game.”
|
|
|
|
|
|
You'll need to Register first of course.
You'll need to Register first of course.
|
Just checked, 'fraid Chemmy was well out of the running, finished 60th of 60 in the first run, 6 seconds off the pace. Didn't see it, don't know if she made a drastic error to lose so much time ...
|
|
|
|
|
|
|
|
|
Position | racer | 1st run | 2nd run | Accumulated | difference
| 1 | Anja PAERSON (SWE) | 1:10.70 | 1:14.51 | 2:25.21 | 0:00.00
| 2 | Tanja POUTIAINEN (FIN) | 1:11.05 | 1:14.48 | 2:25.53 | 0:00.32
| 3 | M. RIENDA CONTRERAS (SPA) | 1:11.61 | 1:15.17 | 2:26.78 | 0:01.57
| 4 | Kristina KOZNICK (USA) | 1:12.46 | 1:14.49 | 2:26.95 | 0:01.74
| 5 | Martina ERTL (GER) | 1:12.20 | 1:14.79 | 2:26.99 | 0:01.78
| 6 | Anna OTTOSSON (SWE) | 1:12.62 | 1:14.72 | 2:27.34 | 0:02.13
| 7 | M. DORFMEISTER (AUT) | 1:12.75 | 1:14.72 | 2:27.47 | 0:02.26
| 8 | Janica KOSTELIC (CRO) | 1:12.05 | 1:15.62 | 2:27.67 | 0:02.46
| 9 | Nicole HOSP (AUT) | 1:12.24 | 1:15.53 | 2:27.77 | 0:02.56
| 10 | Karen PUTZER (ITA) | 1:12.19 | 1:15.71 | 2:27.90 | 0:02.69
| 11 | Sonja NEF (SUI) | 1:12.37 | 1:15.88 | 2:28.25 | 0:03.04
| 12 | Elisabeth GOERGL (AUS) | 1:12.39 | 1:16.12 | 2:28.51 | 0:03.30
| 13 | Maria RIESCH (GER) | 1:12.07 | 1:16.85 | 2:28.92 | 0:03.71
| 14 | Julia MANCUSO (ITA) | 1:13.04 | 1:15.90 | 2:28.94 | 0:03.73
| 15 | Silva BERGER (AUT) | 1:13.29 | 1:15.71 | 2:29.00 | 0:03.79
| 16 | F. AUFDENBLATTEN (SUI) | 1:12.98 | 1:16.23 | 2:29.21 | 0:04.00 |
Afraid our Chemmy was just not there today!
|
|
|
|
|
You'll get to see more forums and be part of the best ski club on the net.
You'll get to see more forums and be part of the best ski club on the net.
|
|
|
|
Bode Miller stormed the Men's GS this morning (as expected). His skiing was almost in a different league to the other competitors. His racing line was very clean with a good tempo to his turns and finished 1.17 sec ahead of Blardone in 2nd.
Herman Maier was down in 15th place. He never got a good rhythm going, with his trademark hunched over and slightly untidy style. He was carrying an injury into the race and had apparently said that he was only using the race as practice for the races to follow over the season.
Mens GS Sölden
Anyway, it was nice to see some action on the snow - can't wait for the real thing in January (not GS racing mind!!)
|
|
|
|
|
snowHeads are a friendly bunch.
snowHeads are a friendly bunch.
|
Rank | Bib | Name | Year | Nation | Run 1 | Run 2 | Total Time
| 1 | 5 | MILLER Bode | 1977 | USA | 1:08.84 | 1:07.60 | 2:16.44
| 2 | 1 | BLARDONE Massimiliano | 1979 | ITA | 1:09.77 | 1:07.84 | 2:17.61
| 3 | 3 | PALANDER Kalle | 1977 | FIN | 1:09.77 | 1:08.15 | 2:17.92
| 4 | 6 | CHENAL Joel | 1973 | FRA | 1:10.12 | 1:07.83 | 2:17.95
| 5 | 10 | KNAUSS Hans | 1971 | AUT | 1:10.22 | 1:07.83 | 2:18.05
| 6 | 18 | SCHOENFELDER Rainer | 1977 | AUT | 1:11.15 | 1:07.01 | 2:18.16
| 7 | 9 | GRANDI Thomas | 1972 | CAN | 1:10.22 | 1:07.95 | 2:18.17
| 8 | 11 | NYBERG Fredrik | 1969 | SWE | 1:10.45 | 1:07.82 | 2:18.27
| 9 | 12 | SCHIFFERER Andreas | 1974 | AUT | 1:10.68 | 1:07.61 | 2:18.29
| 9 | 19 | CUCHE Didier | 1974 | SUI | 1:11.12 | 1:07.17 | 2:18.29
| 11 | 15 | RIEDER Arnold | 1976 | ITA | 1:10.91 | 1:07.40 | 2:18.31
| 12 | 8 | SCHIEPPATI Alberto | 1981 | ITA | 1:10.82 | 1:07.53 | 2:18.35
| 13 | 2 | RAICH Benjamin | 1978 | AUT | 1:10.64 | 1:07.88 | 2:18.52
| 14 | 24 | PLONER Alexander | 1978 | ITA | 1:10.55 | 1:08.05 | 2:18.60
| 15 | 16 | MAIER Hermann | 1972 | AUT | 1:11.18 | 1:07.46 | 2:18.64
| 16 | 34 | WALCHHOFER Michael | 1975 | AUT | 1:11.36 | 1:07.36 | 2:18.72
| 17 | 22 | SCHLOPY Erik | 1972 | USA | 1:10.76 | 1:07.98 | 2:18.74
| 18 | 43 | DE TESSIERES Gauthier | 1981 | FRA | 1:11.64 | 1:07.32 | 2:18.96
| 19 | 7 | COVILI Frederic | 1975 | FRA | 1:11.01 | 1:07.99 | 2:19.00
| 20 | 32 | HOFFMANN Ambrosi | 1977 | SUI | 1:11.64 | 1:07.37 | 2:19.01
| 21 | 36 | BUECHEL Marco | 1971 | LIE | 1:11.87 | 1:07.15 | 2:19.02
| 22 | 30 | DEFAGO Didier | 1977 | SUI | 1:11.29 | 1:07.80 | 2:19.09
| 23 | 44 | JANSRUD Kjetil | 1985 | NOR | 1:11.35 | 1:07.81 | 2:19.16
| 24 | 69 | SASAKI Akira | 1981 | JPN | 1:11.71 | 1:07.56 | 2:19.27
| 25 | 27 | SPENCER Dane | 1977 | USA | 1:11.69 | 1:07.59 | 2:19.28
| 26 | 4 | SIMONCELLI Davide | 1979 | ITA | 1:10.98 | 1:08.37 | 2:19.35
| 27 | 33 | ROCCA Giorgio | 1975 | ITA | 1:11.47 | 1:07.92 | 2:19.39
| 28 | 26 | GOERGL Stephan | 1978 | AUT | 1:11.38 | 1:08.28 | 2:19.66
| 29 | 28 | UOTILA Sami | 1976 | FIN | 1:11.47 | 1:08.37 | 2:19.84
| 30 | 20 | SVINDAL Aksel Lund | 1982 | NOR | 1:10.53 | 1:09.42 | 2:19.95
|
|
|
|
|
|
And love to help out and answer questions and of course, read each other's snow reports.
And love to help out and answer questions and of course, read each other's snow reports.
|
Discussed recently on SnowHeads, the lack of tv coverage for alpine skiing events - not just in the UK, but also elsewhere in Europe.
On the Ski Racer forum, an excellent article from the International Herald Tribune. Would be interested to read your thoughts on the author's analysis and suggestions ...
|
|
|
|
|
|
Brit Lesley McKenna back in 10th place in the WC snowboard halfpipe yesterday in Saas Fe. Watch this space for results from today's event on the glacier, the boardercross. Fingers crossed for new British teenage star Zoe Gillings, current leader of the WC standings ... Full report here.
|
|
|
|
|
You know it makes sense.
|
Snowboard World Cup - Boardercross
Despite only scoring 200 points Zoe Gillings, finishing back in 13th place in today's World Cup boardercross in Saas Fe, maintained her overall lead. More details ...
|
|
|
|
|
Otherwise you'll just go on seeing the one name:
Otherwise you'll just go on seeing the one name:
|
"Why not build around the others to create more nights or long weekends of competition that will allow racers to settle in and connect with the community and the television networks to settle in and connect period. This could also soften the blow of weather-related cancellations in the speed events by providing a resort with at least some racing."
That reminds me of the time in Sierra Nevada in 1993, when the jury decided that the weather on the Saturday was too bad for the downhill, and so the slalom would be brought forward from the Sunday. Not surprisingly, the slalom specialists didn't like be ordered out of their beds to go and race in the rain, just because it wasn't perfect enough for us downhillers! So they went on strike, Tomba being the main ringleader. Meanwhile, we downhillers were playing tourist, looking around the Alhambra in Granada!
|
|
|
|
|
Poster: A snowHead
|
Practice underway for this weekend's men's downhill in Lake Louise... details of the first day's results on www.snowRacers.net
|
|
|
|
|
|