Ski Club 2.0 Home
Snow Reports
FAQFAQ

Mail for help.Help!!

Log in to snowHeads to make it MUCH better! Registration's totally free, of course, and makes snowHeads easier to use and to understand, gives better searching, filtering etc. as well as access to 'members only' forums, discounts and deals that U don't even know exist as a 'guest' user. (btw. 50,000+ snowHeads already know all this, making snowHeads the biggest, most active community of snow-heads in the UK, so you'll be in good company)..... When you register, you get our free weekly(-ish) snow report by email. It's rather good and not made up by tourist offices (or people that love the tourist office and want to marry it either)... We don't share your email address with anyone and we never send out any of those cheesy 'message from our partners' emails either. Anyway, snowHeads really is MUCH better when you're logged in - not least because you get to post your own messages complaining about things that annoy you like perhaps this banner which, incidentally, disappears when you log in :-)
Username:-
 Password:
Remember me:
👁 durr, I forgot...
Or: Register
(to be a proper snow-head, all official-like!)

Speedometer

 Poster: A snowHead
Poster: A snowHead
Quote:

What do you know about the piezo-electric effect?

Sweet FA. Is it used in cigarette lighters and oven lighters to generate the spark?
snow report
 Obviously A snowHead isn't a real person
Obviously A snowHead isn't a real person
carled wrote:
Yes, I admit I've been somewhat patronising in my own responses

Probably best avoided if you can, as most snowHeads don't like being patronised. There's normally plenty of room for discussion about the core issue, in this case some new device for measuring a skier's speed, with having to load responses with unnecessary emotion.
ski holidays
 Well, the person's real but it's just a made up name, see?
Well, the person's real but it's just a made up name, see?
you could always just put a wheel on the bottom of a ski pole...
latest report
 You need to Login to know who's really who.
You need to Login to know who's really who.
Wear The Fox Hat, if you make it click you could count the clicks to work out how far you've gone, too. A bit like a trundle wheel.
ski holidays
 Anyway, snowHeads is much more fun if you do.
Anyway, snowHeads is much more fun if you do.
hyweljenkins, I though that we'd already established that, contary to my contention, pole clicking is extremely rude. Less of this unpleasantness, please.
snow report
 You'll need to Register first of course.
You'll need to Register first of course.
Met up with some guys in Les Arcs last week who were playing with their gps to see who could get top speed of the day whilst playing about, a top speed of 69.5 was achieved on one of the arc 1800 reds....good fun was had by all
latest report
 Then you can post your own questions or snow reports...
Then you can post your own questions or snow reports...
mistermouse wrote:
Met up with some guys in Les Arcs last week who were playing with their gps to see who could get top speed of the day whilst playing about, a top speed of 69.5 was achieved on one of the arc 1800 reds....good fun was had by all

Hope they don't bump into my little niece who's out there at the moment. 70mph (kph?) is awfully fast on a public piste.
snow report
 After all it is free Go on u know u want to!
After all it is free Go on u know u want to!
carled wrote:
Alastair, my "rather sweeping statement" as you so patronisingly put it, is a surprisingly accurate one. If you don't think the mass of an object or friction are relevant when using accelerometer style measurements for velocity, I strongly recommend you go and read up on some elementary physics prior to putting forward your opinions, chap.


Umm - I think what I wanted to say has already been said. I didn't mean to be patronising, by the way, but to suggest that accelerometers can't be used to give accurate velocity infomation is simply wrong. Friction and mass are irrelevant and it remains the primary form of navigation for airliners over long distances. GPS can be added to the mix, and over land ground based beacons, but INS is fairly standard on airliners. What is extraordinary is the accuracy an INS can produce.

Wear The Fox Hat wrote:
Do they have accelerometers on Easyjet planes?

How does the weight of skis in the plane affect them?


I don't work for Easyjet, but I imagine each aircraft has three INSs. The weight of each pair of skis requires a £30 charge (£10 per INS) to recalibrate the INSs for the extra mass.
snow report
 You'll get to see more forums and be part of the best ski club on the net.
You'll get to see more forums and be part of the best ski club on the net.
Quote:

The weight of each pair of skis requires a £30 charge (£10 per INS) to recalibrate the INSs for the extra mass.

But not snowboards, right ? wink
ski holidays
 Ski the Net with snowHeads
Ski the Net with snowHeads
carled, Very Happy
ski holidays
 snowHeads are a friendly bunch.
snowHeads are a friendly bunch.
rob@rar.org.uk, It was mph and i think it was on the Grizzly and we made sure the piste was clear, which on saturday was possible as where was everyone?
snow report
 And love to help out and answer questions and of course, read each other's snow reports.
And love to help out and answer questions and of course, read each other's snow reports.
FYI, the type of data you get from track logs on a gps. Put it in your pocket and relive your skiing when you get home and download the tracks on the PC..
69 16/03/2006 10:40:34 AM 1530 ft 35 ft 0:00:02 12 mph 233° mag 17 T 554343 4926801
70 16/03/2006 10:40:36 AM 1536 ft 37 ft 0:00:02 12 mph 232° mag 17 T 554336 4926793
71 16/03/2006 10:40:38 AM 1547 ft 37 ft 0:00:02 12 mph 232° mag 17 T 554328 4926785
72 16/03/2006 10:40:40 AM 1557 ft 37 ft 0:00:02 13 mph 231° mag 17 T 554321 4926777
73 16/03/2006 10:40:42 AM 1560 ft 25 ft 0:00:02 9 mph 239° mag 17 T 554314 4926768
74 16/03/2006 10:40:44 AM 1570 ft 21 ft 0:00:02 7 mph 247° mag 17 T 554308 4926763
75 16/03/2006 10:40:46 AM 1581 ft 121 ft 0:00:08 10 mph 236° mag 17 T 554303 4926759
76 16/03/2006 10:40:54 AM 1614 ft 34 ft 0:00:02 12 mph 233° mag 17 T 554276 4926734
77 16/03/2006 10:40:56 AM 1622 ft 26 ft 0:00:02 9 mph 242° mag 17 T 554269 4926726
78 16/03/2006 10:40:58 AM 1633 ft 91 ft 0:00:07 9 mph 253° mag 17 T 554263 4926721
79 16/03/2006 10:41:05 AM 1626 ft 46 ft 0:00:03 11 mph 9° mag 17 T 554238 4926708
80 16/03/2006 10:41:08 AM 1623 ft 52 ft 0:00:03 12 mph 24° mag 17 T 554238 4926722
81 16/03/2006 10:41:11 AM 1622 ft 51 ft 0:00:03 12 mph 28° mag 17 T 554241 4926738
82 16/03/2006 10:41:14 AM 1623 ft 110 ft 0:00:07 11 mph 38° mag 17 T 554246 4926752
83 16/03/2006 10:41:21 AM 1618 ft 53 ft 0:00:02 18 mph 16° mag 17 T 554262 4926782
84 16/03/2006 10:41:23 AM 1611 ft 73 ft 0:00:02 25 mph 359° mag 17 T 554263 4926798
85 16/03/2006 10:41:25 AM 1596 ft 39 ft 0:00:01 26 mph 9° mag 17 T 554259 4926820
86 16/03/2006 10:41:26 AM 1595 ft 37 ft 0:00:01 25 mph 9° mag 17 T 554258 4926832
87 16/03/2006 10:41:27 AM 1587 ft 42 ft 0:00:01 28 mph 10° mag 17 T 554258 4926843
88 16/03/2006 10:41:28 AM 1582 ft 43 ft 0:00:01 29 mph 353° mag 17 T 554258 4926856
89 16/03/2006 10:41:29 AM 1576 ft 41 ft 0:00:01 28 mph 347° mag 17 T 554254 4926868
90 16/03/2006 10:41:30 AM 1571 ft 37 ft 0:00:01 25 mph 7° mag 17 T 554249 4926880
91 16/03/2006 10:41:31 AM 1562 ft 40 ft 0:00:01 27 mph 1° mag 17 T 554248 4926891
92 16/03/2006 10:41:32 AM 1560 ft 37 ft 0:00:01 25 mph 354° mag 17 T 554246 4926903
93 16/03/2006 10:41:33 AM 1560 ft 34 ft 0:00:01 23 mph 354° mag 17 T 554242 4926913
94 16/03/2006 10:41:34 AM 1552 ft 65 ft 0:00:02 22 mph 5° mag 17 T 554240 4926923
95 16/03/2006 10:41:36 AM 1546 ft 61 ft 0:00:02 21 mph 31° mag 17 T 554237 4926943
96 16/03/2006 10:41:38 AM 1536 ft 60 ft 0:00:02 20 mph 42° mag 17 T 554244 4926960
97 16/03/2006 10:41:40 AM 1532 ft 54 ft 0:00:02 18 mph 64° mag 17 T 554253 4926976
98 16/03/2006 10:41:42 AM 1525 ft 53 ft 0:00:02 18 mph 59° mag 17 T 554267 4926986
99 16/03/2006 10:41:44 AM 1525 ft 59 ft 0:00:02 20 mph 69° mag 17 T 554279 4926996
100 16/03/2006 10:41:46 AM 1514 ft 61 ft 0:00:02 21 mph 72° mag 17 T 554294 4927006
101 16/03/2006 10:41:48 AM 1511 ft 57 ft 0:00:02 19 mph 49° mag 17 T 554310 4927015
102 16/03/2006 10:41:50 AM 1506 ft 58 ft 0:00:02 20 mph 55° mag 17 T 554321 4927029
103 16/03/2006 10:41:52 AM 1502 ft 51 ft 0:00:02 17 mph 59° mag 17 T 554333 4927041
104 16/03/2006 10:41:54 AM 1494 ft 54 ft 0:00:02 18 mph 64° mag 17 T 554345 4927051
105 16/03/2006 10:41:56 AM 1488 ft 55 ft 0:00:02 19 mph 8° mag 17 T 554358 4927061
106 16/03/2006 10:41:58 AM 1476 ft 66 ft 0:00:02 23 mph 26° mag 17 T 554357 4927078
107 16/03/2006 10:42:00 AM 1469 ft 44 ft 0:00:01 30 mph 42° mag 17 T 554363 4927097
108 16/03/2006 10:42:01 AM 1461 ft 42 ft 0:00:01 28 mph 40° mag 17 T 554370 4927109
109 16/03/2006 10:42:02 AM 1453 ft 46 ft 0:00:01 31 mph 27° mag 17 T 554376 4927120
110 16/03/2006 10:42:03 AM 1442 ft 48 ft 0:00:01 33 mph 20° mag 17 T 554380 4927133
111 16/03/2006 10:42:04 AM 1431 ft 61 ft 0:00:01 42 mph 60° mag 17 T 554382 4927148
112 16/03/2006 10:42:05 AM 1421 ft 57 ft 0:00:01 39 mph 57° mag 17 T 554397 4927160
113 16/03/2006 10:42:06 AM 1407 ft 51 ft 0:00:01 34 mph 38° mag 17 T 554409 4927172
114 16/03/2006 10:42:07 AM 1398 ft 49 ft 0:00:01 33 mph 29° mag 17 T 554416 4927185
115 16/03/2006 10:42:08 AM 1391 ft 49 ft 0:00:01 33 mph 29° mag 17 T 554421 4927199
116 16/03/2006 10:42:09 AM 1380 ft 42 ft 0:00:01 29 mph 50° mag 17 T 554426 4927213
117 16/03/2006 10:42:10 AM 1372 ft 39 ft 0:00:01 27 mph 53° mag 17 T 554434 4927223
118 16/03/2006 10:42:11 AM 1366 ft 37 ft 0:00:01 25 mph 34° mag 17 T 554442 4927232
119 16/03/2006 10:42:12 AM 1361 ft 36 ft 0:00:01 24 mph 33° mag 17 T 554446 4927242
120 16/03/2006 10:42:13 AM 1352 ft 33 ft 0:00:01 23 mph 53° mag 17 T 554450 4927252
121 16/03/2006 10:42:14 AM 1346 ft 32 ft 0:00:01 22 mph 59° mag 17 T 554457 4927260
122 16/03/2006 10:42:15 AM 1339 ft 63 ft 0:00:02 21 mph 36° mag 17 T 554464 4927266
123 16/03/2006 10:42:17 AM 1328 ft 64 ft 0:00:02 22 mph 11° mag 17 T 554473 4927284
124 16/03/2006 10:42:19 AM 1325 ft 64 ft 0:00:02 22 mph 45° mag 17 T 554473 4927303
125 16/03/2006 10:42:21 AM 1322 ft 41 ft 0:00:01 28 mph 68° mag 17 T 554484 4927319
126 16/03/2006 10:42:22 AM 1311 ft 32 ft 0:00:01 22 mph 64° mag 17 T 554494 4927326
127 16/03/2006 10:42:23 AM 1308 ft 39 ft 0:00:01 27 mph 38° mag 17 T 554502 4927332
128 16/03/2006 10:42:24 AM 1300 ft 74 ft 0:00:02 25 mph 7° mag 17 T 554508 4927343
129 16/03/2006 10:42:26 AM 1281 ft 38 ft 0:00:01 26 mph 0° mag 17 T 554506 4927365
130 16/03/2006 10:42:27 AM 1275 ft 37 ft 0:00:01 25 mph 0° mag 17 T 554504 4927377
131 16/03/2006 10:42:28 AM 1268 ft 66 ft 0:00:02 22 mph 11° mag 17 T 554502 4927388
132 16/03/2006 10:42:30 AM 1259 ft 44 ft 0:00:01 30 mph 60° mag 17 T 554502 4927408
133 16/03/2006 10:42:31 AM 1251 ft 57 ft 0:00:01 39 mph 70° mag 17 T 554512 4927416
134 16/03/2006 10:42:32 AM 1245 ft 41 ft 0:00:01 28 mph 45° mag 17 T 554527 4927425
135 16/03/2006 10:42:33 AM 1235 ft 54 ft 0:00:02 18 mph 2° mag 17 T 554534 4927435
136 16/03/2006 10:42:35 AM 1212 ft 63 ft 0:00:02 22 mph 59° mag 17 T 554531 4927452
137 16/03/2006 10:42:37 AM 1194 ft 41 ft 0:00:01 28 mph 69° mag 17 T 554546 4927464
138 16/03/2006 10:42:38 AM 1186 ft 37 ft 0:00:01 26 mph 34° mag 17 T 554556 4927471
139 16/03/2006 10:42:39 AM 1174 ft 38 ft 0:00:01 26 mph 34° mag 17 T 554561 4927481
140 16/03/2006 10:42:40 AM 1163 ft 41 ft 0:00:01 28 mph 14° mag 17 T 554565 4927492
141 16/03/2006 10:42:41 AM 1150 ft 40 ft 0:00:01 27 mph 3° mag 17 T 554566 4927504
142 16/03/2006 10:42:42 AM 1142 ft 38 ft 0:00:01 26 mph 46° mag 17 T 554564 4927516
143 16/03/2006 10:42:43 AM 1137 ft 46 ft 0:00:01 32 mph 68° mag 17 T 554571 4927526
144 16/03/2006 10:42:44 AM 1130 ft 40 ft 0:00:01 27 mph 59° mag 17 T 554583 4927533
145 16/03/2006 10:42:45 AM 1125 ft 39 ft 0:00:01 27 mph 58° mag 17 T 554592 4927542
146 16/03/2006 10:42:46 AM 1117 ft 67 ft 0:00:02 23 mph 28° mag 17 T 554601 4927550
147 16/03/2006 10:42:48 AM 1096 ft 38 ft 0:00:01 26 mph 12° mag 17 T 554607 4927569
148 16/03/2006 10:42:49 AM 1087 ft 52 ft 0:00:01 35 mph 67° mag 17 T 554607 4927581
149 16/03/2006 10:42:50 AM 1082 ft 53 ft 0:00:01 36 mph 79° mag 17 T 554620 4927589
150 16/03/2006 10:42:51 AM 1076 ft 63 ft 0:00:01 43 mph 77° mag 17 T 554635 4927595
151 16/03/2006 10:42:52 AM 1065 ft 56 ft 0:00:01 38 mph 74° mag 17 T 554653 4927603
152 16/03/2006 10:42:53 AM 1055 ft 46 ft 0:00:01 31 mph 47° mag 17 T 554668 4927611
153 16/03/2006 10:42:54 AM 1043 ft 76 ft 0:00:01 52 mph 85° mag 17 T 554676 4927622
154 16/03/2006 10:42:55 AM 1032 ft 76 ft 0:00:01 52 mph 85° mag 17 T 554699 4927628
155 16/03/2006 10:42:56 AM 1018 ft 91 ft 0:00:01 62 mph 83° mag 17 T 554721 4927634
156 16/03/2006 10:42:57 AM 1003 ft 95 ft 0:00:01 65 mph 74° mag 17 T 554748 4927643
157 16/03/2006 10:42:58 AM 983 ft 88 ft 0:00:01 60 mph 64° mag 17 T 554774 4927656
158 16/03/2006 10:42:59 AM 962 ft 166 ft 0:00:02 57 mph 63° mag 17 T 554795 4927672
159 16/03/2006 10:43:01 AM 934 ft 67 ft 0:00:01 45 mph 89° mag 17 T 554835 4927703
160 16/03/2006 10:43:02 AM 918 ft 54 ft 0:00:01 37 mph 88° mag 17 T 554855 4927707
161 16/03/2006 10:43:03 AM 901 ft 37 ft 0:00:01 25 mph 72° mag 17 T 554871 4927710
162 16/03/2006 10:43:04 AM 882 ft 38 ft 0:00:01 26 mph 54° mag 17 T 554881 4927716
163 16/03/2006 10:43:05 AM 874 ft 32 ft 0:00:02 11 mph 104° mag 17 T 554889 4927724
164 16/03/2006 10:43:07 AM 858 ft 367 ft 0:00:24 10 mph 286° mag 17 T 554899 4927724
165 16/03/2006 10:43:31 AM 850 ft 62 ft 0:00:09 5 mph 246° mag 17 T 554787 4927735
166 16/03/2006 10:43:40 AM 868 ft 49 ft 0:00:04 8 mph 237° mag 17 T 554772 4927724
167 16/03/2006 10:43:44 AM 876 ft 34 ft 0:00:04 6 mph 245° mag 17 T 554761 4927714
168 16/03/2006 10:43:48 AM 879 ft 33 ft 0:00:04 6 mph 239° mag 17 T 554753 4927708
snow report
 So if you're just off somewhere snowy come back and post a snow report of your own and we'll all love you very much
So if you're just off somewhere snowy come back and post a snow report of your own and we'll all love you very much
Quote:

What do you know about the piezo-electric effect?


weren't there a brand of skis with some piezo based vibration damping pad in front of the bindings? IIRC a little LED glowed when they were working - I heard the unofficial reason they stopped production was due to people looking at the LED light whilst skiing.... with obvious consequences.
latest report
 You know it makes sense.
You know it makes sense.
richmond wrote:
T-Dub, do you have the number of your mate's patent application? I've just found one which uses an optical system (is your mate called Richard Kirby, by any chance) and another using ultrasound (by 3 German guys).


No thats not him, and neither ultrasound nor optical.

One expression of interest amongst the cogniscenti on here suggests that this device has no mass appeal. Thats pretty much what the patent agent came up with so hes not made any further investment, but I thought Id ask on here to gague what the hardened skiing community thought.

So thanks.
snow report
 Otherwise you'll just go on seeing the one name:
Otherwise you'll just go on seeing the one name:
hamilton, yeah, K2 had it for a few years in their skis. They removed them with the Axis series.
ski holidays
 Poster: A snowHead
Poster: A snowHead
Has anyone invented a watch to go onto the top of a ski pole? Now that I would buy!
latest report
 Obviously A snowHead isn't a real person
Obviously A snowHead isn't a real person
and yes I have tried gluing one on and it came off! rolling eyes Laughing
latest report
 Well, the person's real but it's just a made up name, see?
Well, the person's real but it's just a made up name, see?
boredsurfin, why not just get a watch with a long velcro strap and put it on your wrist, but OVER your glove/jacket.
snow report
 You need to Login to know who's really who.
You need to Login to know who's really who.
Wear The Fox Hat, such as one made by Casio in the early nineties? Not a velcro strap, but a very long rubberised one.
ski holidays
 Anyway, snowHeads is much more fun if you do.
Anyway, snowHeads is much more fun if you do.
hyweljenkins, yeah. I have an Animal one with a velcro strap that will fit over my glove, but I rarely wear it. (the watch, that is)
snow conditions
 You'll need to Register first of course.
You'll need to Register first of course.
[quote="T-Dub"]
richmond wrote:
One expression of interest amongst the cogniscenti on here suggests that this device has no mass appeal. Thats pretty much what the patent agent came up with so hes not made any further investment, but I thought Id ask on here to gague what the hardened skiing community thought.


I hope that your mate's not relying on his patent agent for commercial advice!
snow report
 Then you can post your own questions or snow reports...
Then you can post your own questions or snow reports...
An awfully long thread to give a simple answer to the two questions. In my opinion the answers are no & no. My GPS works fine if I need to know. wink
snow report
 After all it is free Go on u know u want to!
After all it is free Go on u know u want to!
T-Dub, I would guess that the major commercial problem your mate has is competition from the GPS devices. As Ghost shows above you can get a log of full position and speed information on something like 1-2 sec resolution. So is there anything else that your mate's device can do? Possibly finer time resolution - but I'm not sure how useful that would be to the mass-market. I would guess there are other sports where it may be useful - mountain-biking maybe? Other than that he can only really compete on price, so he needs to be out there PDQ and very cheap, because I expect GPS will come down in price a lot in the next few years.
ski holidays
 You'll get to see more forums and be part of the best ski club on the net.
You'll get to see more forums and be part of the best ski club on the net.
saikee wrote:
Alastair,

The aircraft type instrumentation claims "two gyroscopes are used". That must be worse than carrying a car lead acid battery on the slope even if the sucker isn't battery-powered. Would I be interested in my skiing speed if I were ballasted with all these weights?


Tiny gyro's are available http://www.omniinstruments.co.uk/gyro/gyro.html (not cheap though)
latest report



Terms and conditions  Privacy Policy